See our Classes page for links to our teacher and/or classroom blogs.
Teaching Staff
Ms. Bo-Rum Hammond | 5A | ||
Ms. Ali Sampson | 5B | ||
Ms. Kaitlyn Chan| 5C | ||
Mr. Graedyn Mills | 5D | ||
Mr. David Chang | 6A | ||
Ms. Kayla Yang | 6B | ||
Ms. Jun Lu | 6C | ||
Ms. Kathryn Sarkany | Bridges | ||
Ms. Emily Brouwer | 7A | ||
Ms. Hadley Wilmott | 7B | ||
Ms. Maegan Lacuata | 7C | ||
Mr. Richard Haller | 7D | ||
Ms. Trisha Chung | 7E | ||
Mr. Vinh Luu | 7F | ||
Ms. Sunny Yang | 8A | ||
Ms. Lyndsey Kormann | 8B | ||
Ms. Marisa Fan | 8C | ||
Ms. Asma Tazeem | 8D | ||
Mr. Aiden Brouwer | 8E | ||
Ms. Tian Jin | 8F | ||
Ms. Ngoc Phan | 8G | ||
Ms. Kayley Tan | 9A | ||
Ms. Alexis Smith | 9B | ||
Ms. Kim Vo | 9C | ||
Ms. Lisa Morton | 9D | ||
Mr. Ross Thompson | 9E | ||
Mr. Nicholas Wright | 9F | ||
Administration
Name & Email | Phone Extension | Program | Subjects |
|---|---|---|
7123 | Principal | |
7223 | Acting Assistant Principal
| |
2377 or 0 | Admin Secretary |
Support Staff
Name & Email | Program | Subjects |
|---|---|
Learning Commons | |
Bridges Support Worker | Bridges | |
Bookkeeper | |
Office Assistant/Lunchroom | |
School Secretary | |
Lead Lunchroom Assistant | |
Lunchroom Assistant | |
Lunchroom Assistant | |
Lunchroom Assistant | |
Facility Operator | |
Facilities | |
Facilities | |
Facilities |